Pari |
N° |
Course |
Distance |
Heure |
Partants |
4 | PRIX Claiming | 1200 | 20h54 | 7 | |
5 | PRIX De La Rose Stakes | 1600 | 21h29 | 10 | |
6 | PRIX Maiden Special Weight | 1100 | 22h07 | 15 | |
7 | PRIX Maiden Special Weight | 1800 | 22h39 | 8 | |
8 | PRIX De La Rose Stakes | 1600 | 23h13 | 11 | |
9 | PRIX Starter Allowance | 1200 | 23h47 | 8 | |
10 | PRIX Claiming | 1400 | 00h21 | 12 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
1 | 2 | Manuel Franco | ||
2 | 4 | Irad Ortiz, Jr. | ||
3 | 5 | Victor Espinoza | ||
4 | 3 | L. Luzzi | ||
5 | 6 | PRAT F. | ||