Pari |
N° |
Course |
Distance |
Heure |
Partants |
5 | PRIX Maiden Special Weight | 1700 | 21h28 | 16 | |
6 | PRIX Allowance Optional Claiming | 1600 | 22h05 | 11 | |
7 | PRIX Intercontinental Stakes | 1100 | 22h40 | 10 | |
8 | PRIX Allowance Optional Claiming | 1800 | 23h15 | 9 | |
9 | PRIX Poker Stakes | 1600 | 23h50 | 10 | |
10 | PRIX Maiden Special Weight | 1700 | 00h33 | 13 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
1 | 9 | PRAT F. | ||
2 | 5 | Manuel Franco | ||
3 | 4 | John R. Velazquez | ||