Pari |
N° |
Course |
Distance |
Heure |
Partants |
6 | PRIX CASUAL DREAM 2014 (3° TURNO) | 1200 | 20h40 | 9 | |
7 | PRIX INTENSE FOR ME 2023 | 1000 | 21h10 | 7 | |
8 | PRIX WINNING PRIZE 2012 | 1400 | 21h40 | 15 | |
9 | PRIX CANDY RIDE | 1400 | 22h10 | 9 | |
10 | PRIX DE TRENTO 2013 | 2000 | 22h40 | 9 | |
11 | PRIX CONTRAVENTORA | 2000 | 23h10 | 7 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
1 | 9 | BANEGAS Kev. | ||
2 | 8 | VALLE Mar. J. | ||
3 | 2 | Maximiliano Machado | ||
4 | 1 | GIANNETTI Adr. M. | ||
5 | 5 | ENRIQUE Bri. R. | ||