Pari |
N° |
Course |
Distance |
Heure |
Partants |
1 | PRIX WELFARE | 1000 | 21h05 | 9 | |
2 | PRIX WOODSTOCK | 1000 | 21h35 | 8 | |
3 | PRIX WANT YOU | 1000 | 22h05 | 8 | |
4 | PRIX WAKEFIELD | 900 | 22h35 | 8 | |
5 | PRIX PIE GRANDE | 1100 | 23h05 | 5 | |
6 | PRIX WISH CROWN | 1100 | 23h35 | 8 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
1 | 1 | VERA G. | ||
2 | 7 | PAVEZ Car. | ||
3 | 9 | Juan A. Campos | ||
4 | 3 | OLATE Joh. | ||
5 | 5 | ROJAS Lui. | ||