Pari |
N° |
Course |
Distance |
Heure |
Partants |
1 | PRIX HAWTHORN HANDICAP | 1000 | 12h40 | 12 | |
2 | PRIX MAGNOLIA HANDICAP | 1650 | 13h10 | 12 | |
3 | PRIX GARDEN HANDICAP | 1200 | 13h40 | 12 | |
4 | PRIX FA PO HANDICAP | 1000 | 14h10 | 12 | |
5 | PRIX GREEN HANDICAP | 1650 | 14h40 | 12 | |
6 | PRIX BRIAR HANDICAP | 1000 | 15h10 | 11 | |
7 | PRIX GARDEN HANDICAP | 1200 | 15h45 | 12 | |
8 | PRIX BEGONIA HANDICAP | 1800 | 16h15 | 12 | |
9 | PRIX COTTON TREE HANDICAP | 1200 | 16h50 | 12 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
1 | 4 | BOWMAN H. | ||
2 | 11 | TEETAN K. | ||
3 | 6 | ATZENI And. | ||
4 | 9 | BENTLEY H. | ||
5 | 12 | FERRARIS L. J. | ||