
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 5 | PRIX TANAMI 2014 | 1200 | 20h08 | 8 | |
| 6 | PRIX UNIDENTIFIED 2013 | 1400 | 20h35 | 7 | |
| 7 | PRIX WESTER FITZ 2015 | 1400 | 21h05 | 9 | |
| 8 | PRIX DIAMAN NISTEL 2022 | 1200 | 21h35 | 8 | |
| 9 | PRIX EL GAZPACHO 2025 | 1200 | 22h05 | 13 | |
| 10 | PRIX VERY RIMOUT 2024 | 1200 | 22h40 | 8 | |
| 11 | PRIX GLORY BOMB 2023 | 1200 | 23h10 | 9 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 6 | MOREYRA WIL. R. | ||
| 2 | 5 | SCHNEIDER MME MAR. E. | ||
| 3 | 3 | BARRUECO RAM. R. | ||
| 4 | 4 | MONTOYA MAR. | ||
| 5 | 7 | PERALTA JOS. L. | ||