Pari |
N° |
Course |
Distance |
Heure |
Partants |
4 | PRIX Claiming | 1600 | 20h54 | 9 | |
5 | PRIX Maiden Special Weight | 1700 | 21h29 | 10 | |
6 | PRIX Maiden Special Weight | 1200 | 22h04 | 11 | |
7 | PRIX Starter Optional Claiming | 1100 | 22h38 | 12 | |
8 | PRIX Claiming | 1800 | 23h12 | 10 | |
9 | PRIX John Morrissey Stakes | 1400 | 23h47 | 13 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
1 | 3 | Jose L. Ortiz | ||
2 | 7 | Ricardo Santana, Jr. | ||
3 | 4 | Manuel Franco | ||
4 | 8 | Luis R. Rivera, Jr. | ||
5 | 5 | Victor Espinoza | ||