
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 1 | PRIX KING BLACK | 2140 | 18h40 | 10 | |
| 2 | PRIX KEMI | 2140 | 19h03 | 13 | |
| 3 | PRIX MARCO BONHEUR | 2140 | 19h27 | 9 | |
| 4 | PRIX MEBIN | 2140 | 19h51 | 8 | |
| 5 | PRIX OURAGON | 2640 | 20h13 | 8 | |
| 6 | PRIX NARISSO | 2140 | 20h41 | 12 | |
| 7 | PRIX QUECASTLY | 1640 | 21h03 | 10 | |
| 8 | PRIX QUINIO DES BORDES | 2140 | 21h26 | 10 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 5 | LOVDAL AND. | ||
| 2 | 8 | SKOGLUND RIK. N. | ||
| 3 | 7 | DJUSE MAT. | ||
| 4 | 4 | PETTERSSON TOM. | ||
| 5 | 9 | JEPSON CAR. J. | ||