Pari |
N° |
Course |
Distance |
Heure |
Partants |
4 | PRIX Allowance Optional Claiming | 1700 | 20h54 | 9 | |
5 | PRIX Maiden Claiming | 1200 | 21h29 | 7 | |
6 | PRIX Maiden Special Weight | 1200 | 22h07 | 11 | |
7 | PRIX Galway Stakes | 1100 | 22h38 | 16 | |
8 | PRIX Allowance | 1800 | 23h12 | 11 | |
9 | PRIX Allowance Optional Claiming | 1600 | 23h46 | 16 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
1 | 1 | Irad Ortiz, Jr. | ||
2 | 2 | Junior Alvarado | ||
3 | 7 | Ricardo Santana, Jr. | ||
4 | 3 | Luis Saez | ||
5 | 6 | PRAT F. | ||