
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 3 | PRIX LLEGO EL MOMENTO (2024) | 1500 | 20h05 | 14 | |
| 4 | PRIX STEINKEVJCZUK (2025) | 1500 | 20h35 | 13 | |
| 5 | PRIX HANDICAP ESPECIAL ROBERTO A. FERBER | 2000 | 21h05 | 13 | |
| 6 | PRIX JOSE SERRATO | 1200 | 21h35 | 6 | |
| 7 | PRIX RAINHA PIONERA (2022) | 1400 | 22h05 | 7 | |
| 8 | PRIX WATCHKENTUCKY (2023) | 1100 | 22h35 | 6 | |
| 9 | PRIX LIVING LEGEND (2024) | 1300 | 23h05 | 8 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 12 | IBANEZ Ang. M. | ||
| 2 | 14 | MENDEZ J. C. | ||
| 3 | 7 | DA SILVA Jos. L. | ||
| 4 | 13 | ACOSTA E. | ||
| 5 | 6 | LAZO MECHELK Hec. F. | ||