Pari |
N° |
Course |
Distance |
Heure |
Partants |
6 | PRIX Kentucky Juvenile S. | 1000 | 21h27 | 8 | |
7 | PRIX Allowance | 1600 | 22h03 | 16 | |
8 | PRIX Claiming | 1300 | 22h40 | 9 | |
9 | PRIX Allowance Optional Claiming | 1200 | 23h15 | 7 | |
10 | PRIX Opening Verse S. | 1600 | 23h49 | 10 | |
11 | PRIX St. Matthews Overnight S. | 1200 | 00h21 | 10 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
1 | 5 | ROSARIO J. | ||
2 | 2 | W A Rodriguez | ||
3 | 7 | D R Flores | ||
4 | 3 | I Moncada | ||
5 | 1 | PRAT F. | ||