Pari |
N° |
Course |
Distance |
Heure |
Partants |
4 | PRIX Premio HUNKY 2011 (2° TURNO) | 1200 | 20h10 | 7 | |
5 | PRIX Premio TOORU 2023 / 2024 | 2000 | 20h40 | 6 | |
6 | PRIX Premio MARUCO PLUS 2010 | 1200 | 21h10 | 9 | |
7 | PRIX Premio DON JILGUERO 2021 | 1600 | 21h40 | 5 | |
8 | PRIX Clásico SOUTHERN HALO G3 | 1400 | 22h10 | 12 | |
9 | PRIX Premio JOY FILOSO 2019 | 1200 | 22h40 | 6 | |
10 | PRIX Premio FASTEED EMPEROR 2013 | 1400 | 23h10 | 7 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
1 | 5 | BANEGAS Kev. | ||
2 | 4 | GIANNETTI Adr. M. | ||
3 | 7 | FERNANDES GONCALVES Fra. L. | ||
4 | 6 | PERALTA Jos. L. | ||
5 | 1 | CARRIZO Pab. D. | ||