
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 4 | PRIX Premio HUNKY 2011 (2° TURNO) | 1200 | 20h10 | 7 | |
| 5 | PRIX Premio TOORU 2023 / 2024 | 2000 | 20h40 | 6 | |
| 6 | PRIX Premio MARUCO PLUS 2010 | 1200 | 21h10 | 7 | |
| 7 | PRIX Premio DON JILGUERO 2021 | 1600 | 21h40 | 5 | |
| 8 | PRIX Clásico SOUTHERN HALO G3 | 1400 | 22h10 | 11 | |
| 9 | PRIX Premio JOY FILOSO 2019 | 1200 | 22h40 | 6 | |
| 10 | PRIX Premio FASTEED EMPEROR 2013 | 1400 | 23h10 | 5 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 5 | BANEGAS KEV. | ||
| 2 | 4 | GIANNETTI ADR. M. | ||
| 3 | 7 | FERNANDES GONCALVES FRA. L. | ||
| 4 | 6 | PERALTA JOS. L. | ||
| 5 | 1 | CARRIZO PAB. D. | ||