
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 4 | PRIX Claiming | 1300 | 20h27 | 12 | |
| 5 | PRIX Maiden Special Weight | 1700 | 20h57 | 8 | |
| 6 | PRIX Allowance | 1000 | 21h26 | 11 | |
| 7 | PRIX Claiming | 1400 | 21h55 | 15 | |
| 8 | PRIX Allowance Optional Claiming | 1200 | 22h25 | 7 | |
| 9 | PRIX Claiming | 1600 | 22h55 | 11 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 5 | Corey Lanerie | ||
| 2 | 3 | Francisco Arrieta | ||
| 3 | 1 | Emmanuel Esquivel | ||
| 4 | 4 | Tyler Gaffalione | ||
| 5 | 7 | Axel Concepcion | ||