
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 6 | PRIX Maiden Special Weight | 1600 | 21h22 | 9 | |
| 7 | PRIX Maiden Special Weight | 1300 | 21h56 | 9 | |
| 8 | PRIX Allowance Optional Claiming | 1100 | 22h31 | 10 | |
| 9 | PRIX Allowance Optional Claiming | 1400 | 23h06 | 8 | |
| 10 | PRIX Kelso Stakes | 1600 | 23h41 | 12 | |
| 11 | PRIX Belmont Oaks Invitational Stakes | 1800 | 00h15 | 7 | |
| 12 | PRIX Maiden Claiming | 1300 | 00h50 | 11 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 5 | PRAT F. | ||
| 2 | 7 | DYLAN DAVIS | ||
| 3 | 6 | KENDRICK CARMOUCHE | ||
| 4 | 1 | ORTIZ JR IRA. | ||
| 5 | 8 | VICTOR ESPINOZA | ||