Pari |
N° |
Course |
Distance |
Heure |
Partants |
1 | PRIX NIIGATA HANDICAP | 1200 | 12h45 | 12 | |
2 | PRIX HANSHIN HANDICAP | 1650 | 13h15 | 12 | |
3 | PRIX NAKAYAMA HANDICAP | 1200 | 13h45 | 12 | |
4 | PRIX NAKAYAMA HANDICAP | 1200 | 14h15 | 11 | |
5 | PRIX HANSHIN HANDICAP | 1650 | 14h45 | 12 | |
6 | PRIX NAKAYAMA HANDICAP | 1200 | 15h15 | 12 | |
7 | PRIX THE JAPAN RACING ASSOCIATION TROPHY (HANDICAP) | 1650 | 15h45 | 10 | |
8 | PRIX TOKYO HANDICAP | 1200 | 16h15 | 11 | |
9 | PRIX KYOTO HANDICAP | 1000 | 16h50 | 12 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
1 | 6 | PURTON Z. | ||
2 | 12 | CHADWICK M. | ||
3 | 3 | MOREIRA J. | ||
4 | 11 | HO C.Y. | ||
5 | 9 | SHINN B. | ||