
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 4 | PRIX LEADING THE WAY 2010 | 1600 | 20h00 | 10 | |
| 5 | PRIX ALLA TUA SALUTE 2020 | 1400 | 20h35 | 5 | |
| 6 | PRIX CORIANE 2023 | 1400 | 21h00 | 7 | |
| 7 | PRIX SKRADIN 2016 | 1400 | 21h30 | 11 | |
| 8 | PRIX WATER LEVEL 2015 | 1000 | 22h05 | 10 | |
| 9 | PRIX OMNIUM | 1400 | 22h30 | 7 | |
| 10 | PRIX EAST OF EDEN 2024 | 1000 | 23h05 | 5 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 8 | LA PALMA Mar. A. | ||
| 2 | 6 | BANEGAS Kev. | ||
| 3 | 10 | ORTEGA TORRES Edu. G. | ||
| 4 | 7 | VILLAGRA Jua. C. | ||
| 5 | 3 | Lucas F. Martinez | ||