
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 1 | PRIX METEORITES HANDICAP | 1200 | 11h35 | 12 | |
| 2 | PRIX YUMMY HANDICAP | 1650 | 12h05 | 12 | |
| 3 | PRIX CROISETTE HANDICAP | 1200 | 12h35 | 12 | |
| 4 | PRIX YACHT CLUB HANDICAP | 1650 | 13h05 | 12 | |
| 5 | PRIX THE APM MONACO CUP (HANDICAP) | 1650 | 13h35 | 12 | |
| 6 | PRIX MONACO HANDICAP | 1200 | 14h05 | 12 | |
| 7 | PRIX THE JANUARY CUP (HANDICAP) | 1800 | 14h40 | 12 | |
| 8 | PRIX CANNES HANDICAP | 1200 | 15h15 | 12 | |
| 9 | PRIX SAINT TROPEZ HANDICAP | 1200 | 15h50 | 12 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 3 | KINGSCOTE Ric. | ||
| 2 | 6 | ORMAN Jam. | ||
| 3 | 4 | PURTON Z. | ||
| 4 | 8 | AVDULLA Bre. | ||
| 5 | 9 | ATZENI And. | ||