
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 1 | BetMGM Juvenile Hurdle (GBB Race) | 3163 | 13h25 | 16 | |
| 2 | BetMGM Handicap Chase (GBB Race) | 4799 | 14h00 | 18 | |
| 3 | BetMGM Warfield Mares' Hurdle (Grade 2) (GBB Race) | 3163 | 14h40 | 18 | |
| 4 | bet365 Handicap Chase (GBB Race) | 4239 | 15h20 | 18 | |
| 5 | BetMGM Holloway's Handicap Hurdle (GBB Race) | 3882 | 15h56 | 18 | |
| 6 | BetMGM Clarence House Chase (Grade 1) (GBB Race) | 3378 | 16h30 | 18 | |
| 7 | BetMGM EBF 'National Hunt' Novices' Hurdle (GBB Race) | 4361 | 17h05 | 16 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 10 | COBDEN Har. | ||
| 2 | 6 | TWISTON-DAVIES S. | ||
| 3 | 9 | BROGAN K. | ||
| 4 | 2 | SKELTON H. | ||
| 5 | 7 | BOWEN J. | ||