
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 1 | PRIX ASTER | 2140 | 18h40 | 12 | |
| 2 | PRIX REALTA | 2140 | 19h03 | 12 | |
| 3 | PRIX INDUS | 1640 | 19h27 | 9 | |
| 4 | PRIX PYXIS | 2140 | 19h51 | 8 | |
| 5 | PRIX ASTRA | 2140 | 20h13 | 10 | |
| 6 | PRIX NEBULA | 2140 | 20h41 | 12 | |
| 7 | PRIX ORION | 2140 | 21h03 | 10 | |
| 8 | PRIX CAELUM | 2140 | 21h26 | 15 | |
| 9 | PRIX HOSHI | 2140 | 21h51 | 10 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 3 | NORMAN Pet. G. | ||
| 2 | 4 | JOHANSSON Per | ||
| 3 | 1 | SJOSTROM Cla. | ||
| 4 | 9 | GOOP Bjo. | ||
| 5 | 11 | IVANOV Jev. | ||