
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 4 | PRIX CLARO OSCURO 2011 (1ER TURNO) | 1400 | 20h05 | 7 | |
| 5 | PRIX CLARO OSCURO 2011 (2DO TURNO) | 1400 | 20h35 | 7 | |
| 6 | PRIX GENTLEMEN | 1000 | 21h05 | 8 | |
| 7 | PRIX SANTOS DAVOS 2022 | 1400 | 21h35 | 8 | |
| 8 | PRIX KING OF DANCE 2013 | 1000 | 22h10 | 8 | |
| 9 | PRIX FEEL THE RACE 2015 | 1400 | 22h40 | 7 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 5 | GONZALEZ Luc. F. | ||
| 2 | 6 | ORTEGA PAVON Edu. | ||
| 3 | 2 | ACUNA Leo N. | ||
| 4 | 7 | GIANNETTI Adr. M. | ||
| 5 | 3 | BANEGAS Kev. | ||