
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 5 | PRIX Starter Optional Claiming | 1700 | 20h23 | 8 | |
| 6 | PRIX Maiden Special Weight | 1600 | 20h53 | 6 | |
| 7 | PRIX Allowance Optional Claiming | 1000 | 21h23 | 8 | |
| 8 | PRIX Maiden Special Weight | 1700 | 21h53 | 7 | |
| 9 | PRIX Claiming | 1650 | 22h23 | 9 | |
| 10 | PRIX Claiming | 1600 | 22h54 | 10 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 5 | Irad Ortiz, Jr. | ||
| 2 | 7 | EGAN Dav. | ||
| 3 | 1 | Shaun Bridgmohan | ||
| 4 | 4 | Tyler Gaffalione | ||
| 5 | 2 | Jose Zerpa | ||