
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 1 | William Hill Racing Epic Boosts Novices' Hurdle (GBB Race) | 3284 | 14h00 | 22 | |
| 2 | William Hill Each Way Extra Handicap Hurdle | 4883 | 14h35 | 22 | |
| 3 | William Hill Denman Chase (Grade 2) (GBB Race) | 4713 | 15h10 | 20 | |
| 4 | William Hill Game Spirit Chase (Grade 2) (GBB Race) | 3305 | 15h45 | 20 | |
| 5 | William Hill Hurdle (Premier Handicap) (GBB Race) | 3284 | 16h20 | 24 | |
| 6 | William Hill Cheltenham Non-Runner Money Back Novices' Limited Handicap Chase (GBB Race) | 4713 | 16h55 | 18 | |
| 7 | William Hill Racing Bet Builder Beacons (Standard Open NH Flat Race) (Listed) (GBB Race) | 3284 | 17h30 | 22 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 1 | COBDEN Har. | ||
| 2 | 2 | SKELTON H. | ||
| 3 | 7 | WOODS K. | ||
| 4 | 10 | DUNNE R. | ||
| 5 | 4 | DEUTSCH C. | ||