
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 1 | PRIX GENEROSO AMIGO | 1100 | 21h00 | 11 | |
| 2 | PRIX GALOPADOR | 1100 | 21h32 | 8 | |
| 3 | PRIX GOLD CHEESE | 1300 | 22h02 | 9 | |
| 4 | PRIX GRAN SURENO | 1000 | 22h34 | 13 | |
| 5 | PRIX GRITO SALVAJE | 1000 | 23h03 | 9 | |
| 6 | PRIX GOLFO DE MEXICO | 1000 | 23h36 | 11 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 11 | OLATE Joh. | ||
| 2 | 2 | Jaime A. Mino | ||
| 3 | 1 | ROJAS CABRERA Cri. | ||
| 4 | 10 | PAVEZ Car. | ||
| 5 | 3 | Gerson Pereda | ||