
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 5 | PRIX RIDE THE RAILS | 1200 | 20h45 | 10 | |
| 6 | PRIX SANDINO RULER | 1200 | 21h15 | 12 | |
| 7 | PRIX WINTER GUEST | 1200 | 21h45 | 8 | |
| 8 | PRIX EXPRESSIVE HALO | 2200 | 22h15 | 5 | |
| 9 | PRIX ROMANTICON KEY | 1400 | 22h45 | 11 | |
| 10 | PRIX JERRY HONOR | 1000 | 23h15 | 5 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 7 | MOREYRA Wil. R. | ||
| 2 | 3 | Maximiliano H. Machado | ||
| 3 | 6 | SINIANI Emi. F. | ||
| 4 | 1 | PEREYRA Wil. | ||
| 5 | 2 | Maximiliano A. Rodriguez | ||