
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 5 | PRIX Claiming | 1100 | 20h24 | 11 | |
| 6 | PRIX Maiden Claiming | 1650 | 20h53 | 11 | |
| 7 | PRIX Allowance Optional Claiming | 1600 | 21h24 | 8 | |
| 8 | PRIX Maiden Special Weight | 1600 | 21h55 | 9 | |
| 9 | PRIX Claiming | 1100 | 22h25 | 10 | |
| 10 | PRIX Allowance Optional Claiming | 1700 | 22h55 | 8 | |
| 11 | PRIX Royal Delta Stakes | 1700 | 23h23 | 8 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 6 | Jose E. Morelos | ||
| 2 | 5 | Miguel Angel Vasquez | ||
| 3 | 10 | Yolber Torres | ||
| 4 | 11 | Rajiv Maragh | ||
| 5 | 2 | Mario Gutierrez | ||