
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 1 | PRIX IRRUMPIDOR | 1100 | 21h05 | 11 | |
| 2 | PRIX INDUNA | 1100 | 21h37 | 8 | |
| 3 | PRIX IDOLATRADO | 1300 | 22h04 | 7 | |
| 4 | PRIX ICO MIO | 1000 | 22h34 | 13 | |
| 5 | PRIX INDIA DIOSA | 1000 | 23h06 | 9 | |
| 6 | PRIX ITAN | 1000 | 23h39 | 12 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 9 | VERA G. | ||
| 2 | 10 | CARCAMO I. A. | ||
| 3 | 7 | ROJAS CABRERA Cri. | ||
| 4 | 3 | Martin Urzua | ||
| 5 | 6 | Vicente Mardones | ||