
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 1 | PRIX DEEPAL S05 | 1400 | 14h30 | 12 | |
| 2 | PRIX DEEPAL S07 | 1000 | 15h05 | 14 | |
| 3 | PRIX UAE OAKS SPONSORED BY DEEPAL | 1900 | 15h50 | 7 | |
| 4 | PRIX TOUCH THE FUTURE | 1900 | 16h25 | 14 | |
| 5 | PRIX DEEPAL SUPER HYBRID | 1400 | 17h00 | 11 | |
| 6 | PRIX BALANCHINE SPONSORED BY AL TAYER MOTORS | 1800 | 17h35 | 7 | |
| 7 | PRIX DUBAI ROAD TO THE KENTUCKY DERBY SPONSORED BY AL TAYER MOTORS | 1900 | 18h13 | 14 | |
| 8 | PRIX NAD AL SHEBA TROPHY SPONSORED BY DEEPAL G318 | 2810 | 18h45 | 8 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 8 | O'SHEA T. | ||
| 2 | 9 | MULLEN R. | ||
| 3 | 10 | BARZALONA M. | ||
| 4 | 6 | DOBBS P. | ||
| 5 | 7 | BUICK Wil. T. | ||