
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 6 | PRIX Allowance Optional Claiming | 1700 | 20h56 | 10 | |
| 7 | PRIX Starter Optional Claiming | 1200 | 21h25 | 7 | |
| 8 | PRIX Maiden Special Weight | 1800 | 21h56 | 7 | |
| 9 | PRIX Allowance Optional Claiming | 1700 | 22h26 | 11 | |
| 10 | PRIX Gulfstream Park Sprint Stakes | 1200 | 22h55 | 8 | |
| 11 | PRIX Claiming | 1650 | 23h26 | 12 | |
| 12 | PRIX Maiden Special Weight | 1500 | 23h55 | 12 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 1 | ALVARADO Jun. | ||
| 2 | 2 | Javier Castellano | ||
| 3 | 6 | ORTIZ JR Ira. | ||
| 4 | 7 | Miguel Angel Vasquez | ||
| 5 | 5 | Tyler Gaffalione | ||