
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 1 | PRIX HE AND ME | 2140 | 18h40 | 11 | |
| 2 | PRIX IROISE DE LA NOE | 2140 | 19h03 | 7 | |
| 3 | PRIX EPIC KRONOS | 2140 | 19h27 | 8 | |
| 4 | PRIX HOKKAIDO JIEL | 2140 | 19h51 | 10 | |
| 5 | PRIX LIBERTE DE CHOISEL | 2640 | 20h13 | 8 | |
| 6 | PRIX LIZA JOSSELYN | 2140 | 20h41 | 11 | |
| 7 | PRIX IGUSKI SAUTONNE | 2140 | 21h03 | 10 | |
| 8 | PRIX KAPAULA DE L'EPINE | 2140 | 21h26 | 10 | |
| 9 | PRIX NOCIVE DU CHOQUEL | 2140 | 21h51 | 11 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 10 | KIHLSTROM Orj. | ||
| 2 | 1 | DJUSE Mag. A. | ||
| 3 | 11 | JEPSON Car. J. | ||
| 4 | 6 | LARSSON Fre. B. | ||
| 5 | 4 | LENNARTSSON Per | ||