
Pari |
N° |
Course |
Distance |
Heure |
Partants |
![]() |
1 | PRIX KWOON CHUNG MOTORS HANDICAP | 1800 | 11h40 | 12 |
![]() |
2 | PRIX INTERCONTINENTAL LIMOUSINE HANDICAP | 1200 | 12h10 | 12 |
![]() |
3 | PRIX TRANS-ISLAND CHINALINK HANDICAP | 2200 | 12h40 | 12 |
![]() |
4 | PRIX KC SMART MOBILITY HANDICAP | 1200 | 13h10 | 12 |
| 5 | PRIX KWOON CHUNG MACAU LIMOUSINE RENTAL SERVICES HANDICAP | 1200 | 13h40 | 12 | |
| 6 | PRIX THE KWOON CHUNG BUS CUP (HANDICAP) | 1200 | 14h15 | 10 | |
| 7 | PRIX KWOON CHUNG INCLUSIVE & ACCESSIBLE SERVICE HANDICAP | 1650 | 14h45 | 12 | |
| 8 | PRIX NEW LANTAO BUS HANDICAP | 1200 | 15h15 | 10 | |
| 9 | PRIX SICHUAN BIPENGGOU TOURIST ATTRACTIONS HANDICAP | 1650 | 15h50 | 12 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 7 | BOWMAN H. | 4.9/1 | |
| 2 | 9 | BADEL A. | 7.7/1 | |
| 3 | 5 | ATZENI And. | 19.0/1 | |
| 4 | 3 | MCMONAGLE D. B. | 9.3/1 | |
| 5 | 2 | WONG E.C.W. | 21.0/1 | |
Simple pour 1 EURO |
||
| N° | Gagnant | Placé |
| 7 | 4.25 | 1.75 |
| 9 | 2.60 | |
| 5 | 6.80 |
Couplé pour 1 EURO |
||
| N° | Gagnant | Placé |
| 7-9 | 17.90 | 7.70 |
| 7-5 | 14.10 | |
| 9-5 | 15.60 |
Trio pour 1 EURO |
|
| N° | |
| 7-9-5 | 120.90 |
2 sur 4 pour 3 EURO |
|
| N° | |
| 7-9 | 13.80 |
| 7-5 | 13.80 |
| 7-3 | 13.80 |
| 9-5 | 13.80 |
| 9-3 | 13.80 |
| 5-3 | 13.80 |
Multi pour 3 EURO |
|
| Multi en 4 | 535.50 |
| Multi en 5 | 107.10 |
| Multi en 6 | 35.70 |