
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 5 | PRIX PECADORA JOY | 1400 | 21h18 | 10 | |
| 6 | PRIX WALNUT GROVE | 1400 | 21h48 | 10 | |
| 7 | PRIX SABINA PRINCESA | 1000 | 22h18 | 9 | |
| 8 | PRIX RAMPA CATCH | 1000 | 22h47 | 10 | |
| 9 | PRIX JAMELAO | 1400 | 23h17 | 7 | |
| 10 | PRIX CANDY AND GIANT | 1400 | 23h48 | 8 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 8 | PERALTA JOS. L. | ||
| 2 | 3 | ELVIO G. CANDIA G. | ||
| 3 | 10 | VELAZQUEZ CRI. E. | ||
| 4 | 5 | ACUNA LEO N. | ||
| 5 | 4 | PAOLONI JUA. P. | ||