
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 1 | PRIX COCHRANE HANDICAP | 1200 | 12h40 | 12 | |
| 2 | PRIX D'AGUILAR HANDICAP | 1650 | 13h10 | 12 | |
| 3 | PRIX GRAHAM HANDICAP | 1000 | 13h40 | 12 | |
| 4 | PRIX D'AGUILAR HANDICAP | 1650 | 14h10 | 12 | |
| 5 | PRIX THE SPORTS CLUB DIAMOND JUBILEE CHALLENGE CUP (HANDICAP) | 1200 | 14h40 | 12 | |
| 6 | PRIX WYNDHAM HANDICAP | 1200 | 15h10 | 12 | |
| 7 | PRIX GLENEALY HANDICAP | 1650 | 15h45 | 12 | |
| 8 | PRIX ON LAN HANDICAP | 1200 | 16h15 | 12 | |
| 9 | PRIX ON LAN HANDICAP | 1200 | 16h50 | 12 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 1 | MOREIRA J. | ||
| 2 | 7 | CHUNG YIK L. | ||
| 3 | 11 | CHAU C. L. | ||
| 4 | 12 | TEETAN K. | ||
| 5 | 3 | HEWITSON L. | ||