
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 4 | PRIX Maiden Claiming | 1100 | 20h31 | 8 | |
| 5 | PRIX Claiming | 1650 | 21h02 | 8 | |
| 6 | PRIX Maiden Special Weight | 1700 | 21h35 | 10 | |
| 7 | PRIX Claiming | 1650 | 22h06 | 8 | |
| 8 | PRIX Handicap | 1000 | 22h38 | 8 | |
| 9 | PRIX Claiming | 1100 | 23h11 | 11 | |
| 10 | PRIX Claiming | 1700 | 23h42 | 10 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 8 | ANTHONY THOMAS | ||
| 2 | 5 | JOSE E. MORELOS | ||
| 3 | 2 | LEONEL REYES | ||
| 4 | 6 | CARLOS MARTINEZ | ||
| 5 | 3 | YOLBER TORRES | ||