
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 1 | PRIX BE COOL D'EB | 2140 | 18h15 | 8 | |
| 2 | PRIX DECOLORATION | 2140 | 18h39 | 12 | |
| 3 | PRIX EDEN BASQUE | 2140 | 19h03 | 5 | |
| 4 | PRIX CRACK MONEY | 2140 | 19h27 | 8 | |
| 5 | PRIX FAKIR MERITE | 2140 | 19h51 | 8 | |
| 6 | PRIX EURO DU CHENE | 2140 | 20h13 | 14 | |
| 7 | PRIX BUGSY MALONE | 2140 | 20h41 | 12 | |
| 8 | PRIX FLY SPEED | 2140 | 21h03 | 9 | |
| 9 | PRIX GOUT BAROQUE | 2140 | 21h26 | 12 | |
| 10 | PRIX EDDY DU VIVIER | 1640 | 21h51 | 12 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 5 | SKOGLUND RIK. N. | ||
| 2 | 8 | DJUSE MAG. A. | ||
| 3 | 4 | KIHLSTROM ORJ. | ||