
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 1 | PRIX CELEBRATING 50 YEARS OF THE HK SEVENS 1000M HANDICAP | 1000 | 12h35 | 12 | |
| 2 | PRIX CELEBRATING 40 YEARS OF THE HKFC10s 1650M HANDICAP | 1650 | 13h05 | 12 | |
| 3 | PRIX WINNING TRY 1650M HANDICAP | 1650 | 13h35 | 12 | |
| 4 | PRIX SUCCESSFUL CONVERSION 1800M HANDICAP | 1800 | 14h05 | 12 | |
| 5 | PRIX THE HONG KONG CHINA RUGBY CUP (HANDICAP) | 1650 | 14h40 | 11 | |
| 6 | PRIX RACING WITH RUGBY 1200M HANDICAP | 1200 | 15h10 | 12 | |
| 7 | PRIX ONE CITY TWO PASSIONS 1200M HANDICAP | 1200 | 15h45 | 12 | |
| 8 | PRIX SCRUM HALF 1650M HANDICAP | 1650 | 16h20 | 11 | |
| 9 | PRIX GOLDEN POINT 1200M HANDICAP | 1200 | 16h55 | 12 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 6 | PURTON Z. | ||
| 2 | 5 | CHUNG YIK L. | ||
| 3 | 4 | BOWMAN H. | ||
| 4 | 8 | WONG E.C.W. | ||
| 5 | 1 | ORMAN JAM. | ||