
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 6 | PRIX JAZZ SEIVER 2023 (2°TURNO) | 1400 | 20h45 | 8 | |
| 7 | PRIX VILLAGE KING 2021 | 1100 | 21h15 | 8 | |
| 8 | PRIX J BE MALLORCA 2021 | 1000 | 21h45 | 8 | |
| 9 | PRIX OMEGA | 1600 | 22h15 | 9 | |
| 10 | PRIX PORTENO | 2400 | 22h45 | 9 | |
| 11 | PRIX FULL NOLAN 2023 | 1000 | 23h25 | 9 | |
| 12 | PRIX PELO PLATINADO 2024 | 1000 | 23h55 | 7 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 8 | VILLAGRA JUA. C. | ||
| 2 | 5 | BANEGAS KEV. | ||
| 3 | 1 | ENRIQUE BRI. R. | ||
| 4 | 4 | BORDA GON. D. | ||
| 5 | 2 | VALLE MAR. J. | ||