
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 1 | PRIX IGUSKI SAUTONNE | 2140 | 18h15 | 11 | |
| 2 | PRIX HORSY DREAM | 2140 | 18h39 | 12 | |
| 3 | PRIX ETONNANT | 2140 | 19h03 | 12 | |
| 4 | PRIX VIVID WISE AS | 2140 | 19h27 | 12 | |
| 5 | PRIX LOOKING SUPERB | 1640 | 19h54 | 12 | |
| 6 | PRIX BOLD EAGLE | 2140 | 20h13 | 10 | |
| 7 | PRIX LIONEL | 2140 | 20h41 | 11 | |
| 8 | PRIX MOVING ON | 2140 | 21h03 | 6 | |
| 9 | PRIX PASCIA' LEST | 2140 | 21h26 | 11 | |
| 10 | PRIX TIMOKO | 1640 | 21h51 | 12 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 8 | GOOP BJO. | ||
| 2 | 5 | SKOGLUND RIK. N. | ||
| 3 | 7 | KYLIN-BLOM OSK. | ||