
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 5 | PRIX Allowance Optional Claiming | 1700 | 20h08 | 11 | |
| 6 | PRIX FHBPA Fillies And Mares Sprint Stakes | 1300 | 20h49 | 7 | |
| 7 | PRIX FHBPA Sophomore Sprint Stakes | 1200 | 21h23 | 9 | |
| 8 | PRIX FHBPA Turf Stakes | 1700 | 21h53 | 8 | |
| 9 | PRIX FHBPA Sophomore Fillies Sprint Stakes | 1200 | 22h27 | 9 | |
| 10 | PRIX FHBPA Sprint Stakes | 1300 | 22h54 | 8 | |
| 11 | PRIX FHBPA Fillies And Mares Turf Stakes | 1600 | 23h24 | 9 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 5 | LEONEL REYES | ||
| 2 | 7 | JOE BRAVO | ||
| 3 | 11 | SAMY CAMACHO | ||
| 4 | 10 | EDGARD J. ZAYAS | ||
| 5 | 4 | MICAH J. HUSBANDS | ||