
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 1 | PRIX REMANZO VELOZ | 1000 | 21h06 | 10 | |
| 2 | PRIX REY DE OROS | 1100 | 21h35 | 8 | |
| 3 | PRIX ROXINO | 1100 | 22h11 | 8 | |
| 4 | PRIX REMOVE | 1000 | 22h42 | 11 | |
| 5 | PRIX RAYO DE ESPERANZA | 1000 | 23h14 | 9 | |
| 6 | PRIX RONDADOR | 1000 | 23h45 | 10 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 2 | ROJAS CABRERA CRI. | ||
| 2 | 7 | ROJAS LUI. | ||
| 3 | 8 | VEGA ANG. | ||
| 4 | 1 | CORDERO MESIAS ALE. E. | ||
| 5 | 4 | VERA G. | ||