
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 5 | PRIX Maiden Claiming | 1600 | 20h52 | 13 | |
| 7 | PRIX Maiden Special Weight | 1700 | 22h05 | 15 | |
| 8 | PRIX Starter Allowance | 1400 | 22h44 | 7 | |
| 9 | PRIX Opening Verse S. | 1600 | 23h19 | 9 | |
| 10 | PRIX St. Matthews Overnight S. | 1200 | 23h52 | 11 | |
| 11 | PRIX Mamzelle S. presented by Kentucky Proud (Grade III) | 1100 | 00h25 | 11 | |
| 12 | PRIX Maiden Claiming | 1200 | 01h09 | 12 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 3 | V R CARRASCO | ||
| 2 | 12 | L MACHADO | ||
| 3 | 6 | D SHEEHY | ||
| 4 | 5 | S PAULY | ||
| 5 | 13 | J D RAMOS | ||