
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 5 | PRIX Maiden Special Weight | 1600 | 20h35 | 16 | |
| 6 | PRIX Allowance Optional Claiming | 1300 | 21h12 | 15 | |
| 7 | PRIX Unbridled Sidney S. presented by TwinSpires (Grade II) | 1100 | 21h48 | 9 | |
| 8 | PRIX Eight Belles S. presented by Sysco (Grade II) | 1400 | 22h30 | 9 | |
| 9 | PRIX Alysheba S. presented by U.S. Army (Grade II) | 1700 | 23h12 | 9 | |
| 10 | PRIX Modesty S. presented by Veritas Prime (Grade III) | 1800 | 00h01 | 10 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 10 | J L ORTIZ | ||
| 2 | 4 | MARAGH ROM. | ||
| 3 | 11 | I ORTIZ. JR. | ||
| 4 | 9 | B J HERNANDEZ. JR. | ||
| 5 | 3 | CASTELLANO J. | ||