
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 2 | PRIX ROSHITA 2025 | 1400 | 21h05 | 7 | |
| 3 | PRIX DE LAS AMERICAS OSAF | 1600 | 21h35 | 11 | |
| 4 | PRIX EL KODIGO 2024 | 1800 | 22h05 | 8 | |
| 5 | PRIX CHE EVASORA 2024 | 1000 | 22h35 | 11 | |
| 6 | PRIX REPUBLICA ARGENTINA | 2000 | 23h20 | 7 | |
| 7 | PRIX NEED YOU TONIGHT 2025 | 1800 | 23h50 | 8 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 3 | VALLE MAR. J. | ||
| 2 | 7 | ACUNA LEO N. | ||
| 3 | 4 | ENRIQUE BRI. R. | ||
| 4 | 1 | PEREYRA WIL. | ||
| 5 | 5 | BANEGAS KEV. | ||