
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 1 | PRIX SOY DE CALIDAD | 1000 | 20h32 | 13 | |
| 2 | PRIX SERIOTA | 1300 | 21h02 | 8 | |
| 3 | PRIX GONFALONE | 1300 | 21h33 | 5 | |
| 4 | PRIX STAR LIGHT | 1100 | 22h06 | 8 | |
| 5 | PRIX SUPER CADI | 900 | 22h39 | 8 | |
| 6 | PRIX SANTALINO | 1000 | 23h03 | 8 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 1 | VEGA ANG. | ||
| 2 | 8 | MOYA J. | ||
| 3 | 9 | CORDERO CHR. | ||
| 4 | 13 | URZUA MAR. | ||
| 5 | 3 | JUAN P. TORRES | ||