
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 4 | PRIX Maiden Special Weight | 1000 | 20h13 | 14 | |
| 5 | PRIX Starter Allowance | 1600 | 20h47 | 6 | |
| 6 | PRIX Allowance Optional Claiming | 1600 | 21h18 | 9 | |
| 7 | PRIX Maiden Special Weight | 1200 | 21h50 | 9 | |
| 8 | PRIX Allowance | 1200 | 22h22 | 7 | |
| 9 | PRIX Allowance Optional Claiming | 1700 | 22h57 | 14 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 8 | A ACHARD | ||
| 2 | 3 | V R CARRASCO | ||
| 3 | 1 | E MORALES | ||
| 4 | 7 | A BESCHIZZA | ||
| 5 | 6 | B J HERNANDEZ. JR. | ||