
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 5 | PRIX Maiden Special Weight | 1800 | 20h47 | 16 | |
| 6 | PRIX Maiden Claiming | 1300 | 21h19 | 9 | |
| 7 | PRIX Starter Allowance | 1300 | 21h53 | 9 | |
| 8 | PRIX Allowance | 1600 | 22h25 | 15 | |
| 9 | PRIX Allowance Optional Claiming | 1800 | 22h56 | 7 | |
| 10 | PRIX William Walker S. | 1100 | 23h28 | 8 | |
| 11 | PRIX Maiden Claiming | 1400 | 23h59 | 13 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 2 | J L ORTIZ | ||
| 2 | 6 | B J HERNANDEZ. JR. | ||
| 3 | 8 | I ORTIZ. JR. | ||
| 4 | 3 | GAFFALIONE TYL. | ||
| 5 | 1 | C J LANERIE | ||