
Pari |
N° |
Course |
Distance |
Heure |
Partants |
| 4 | PRIX Maiden Claiming | 1100 | 19h42 | 5 | |
| 5 | PRIX Allowance Optional Claiming | 1600 | 20h12 | 8 | |
| 6 | PRIX Maiden Special Weight | 1200 | 20h42 | 10 | |
| 7 | PRIX Allowance Optional Claiming | 1500 | 21h11 | 12 | |
| 8 | PRIX Allowance Optional Claiming | 1200 | 21h42 | 7 | |
| 9 | PRIX Ladies' Turf Sprint Stakes | 1000 | 22h13 | 8 | |
| 10 | PRIX Maiden Claiming | 1650 | 22h41 | 8 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
| 1 | 2 | Jorge Ruiz | ||
| 2 | 4 | Miguel A. Vasquez | ||
| 3 | 3 | Jhair Galvan | ||
| 4 | 7 | CASTELLANO J. | ||
| 5 | 5 | Paco Lopez | ||