Pari |
N° |
Course |
Distance |
Heure |
Partants |
4 | PRIX Maiden Claiming | 1100 | 19h42 | 5 | |
5 | PRIX Allowance Optional Claiming | 1600 | 20h12 | 8 | |
6 | PRIX Maiden Special Weight | 1200 | 20h42 | 10 | |
7 | PRIX Allowance Optional Claiming | 1500 | 21h11 | 12 | |
8 | PRIX Allowance Optional Claiming | 1200 | 21h42 | 7 | |
9 | PRIX Ladies' Turf Sprint Stakes | 1000 | 22h13 | 8 | |
10 | PRIX Maiden Claiming | 1650 | 22h41 | 8 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
1 | 9 | Tyler Gaffalione | ||
2 | 8 | Paco Lopez | ||
3 | 2 | Luca Panici | ||
4 | 4 | Irad Ortiz, Jr. | ||
5 | 10 | Maikel Bravo | ||