Pari |
N° |
Course |
Distance |
Heure |
Partants |
1 | PRIX BEDFORD HANDICAP | 1650 | 12h10 | 11 | |
2 | PRIX CHEONG WAN HANDICAP | 1650 | 12h40 | 12 | |
3 | PRIX THE CHINESE GENERAL CHAMBER OF COMMERCE CUP (HANDICAP) | 1200 | 13h10 | 12 | |
4 | PRIX CHEUNG SHUN HANDICAP | 1000 | 13h40 | 12 | |
5 | PRIX BEDFORD HANDICAP | 1650 | 14h10 | 12 | |
6 | PRIX FAT TSEUNG HANDICAP | 1200 | 14h45 | 12 | |
7 | PRIX FIFE HANDICAP | 1650 | 15h15 | 11 | |
8 | PRIX HING YIP HANDICAP | 1200 | 15h50 | 12 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
1 | 10 | CHADWICK M. | ||
2 | 12 | CHUNG Yik L. | ||
3 | 8 | BENTLEY H. | ||
4 | 9 | BADEL A. | ||
5 | 7 | THOMPSON B. | ||