Pari |
N° |
Course |
Distance |
Heure |
Partants |
2 | Try Unibet's Improved Bet Builder Nursery | 1409 | 18h00 | 14 | |
3 | Unibet Zero% Mission/British Stallion Studs EBF Fillies' Novice Stakes (GBB Race) (Div 1) | 1409 | 18h36 | 12 | |
4 | Unibet Zero% Mission/British Stallion Studs EBF Fillies' Novice Stakes (GBB Race) (Div 2) | 1409 | 19h05 | 11 | |
5 | Unibet More Extra Place Races Handicap | 1208 | 19h33 | 12 | |
6 | Unibet Support Safe Gambling Handicap | 2415 | 20h01 | 9 | |
7 | Racing TV Handicap | 1409 | 20h30 | 14 | |
8 | Try Unibet's Improved Bet Builder Handicap | 1208 | 21h00 | 12 | |
9 | Try Unibet's New Acca Boosts Handicap | 3219 | 21h30 | 8 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
1 | 4 | KINGSCOTE Ric. | 10.0/1 | |
2 | 7 | D.PROBERT | 11.0/1 | |
3 | 5 | D.MUSCUTT | 7.0/1 | |
4 | 2 | HORNBY Rob. | 5.0/1 | |
5 | 9 | G.MANGAN | 19.0/1 | |
Simple pour 1 EURO |
||
N° | Gagnant | Placé |
4 | 10.40 | 2.70 |
7 | 3.30 | |
5 | 2.60 |
Couplé pour 1 EURO |
||
N° | Gagnant | Placé |
4-7 | 29.20 | 9.90 |
4-5 | 9.60 | |
7-5 | 9.70 | |
7-NP | 3.20 |
Trio pour 1 EURO |
|
N° | |
4-7-5 | 76.70 |
2 sur 4 pour 3 EURO |
|
N° | |
4-7 | 9.00 |
4-5 | 9.00 |
4-2 | 9.00 |
7-5 | 9.00 |
7-2 | 9.00 |
5-2 | 9.00 |
Multi pour 3 EURO |
|
Multi en 4 | 157.50 |
Multi en 5 | 31.50 |
Multi en 6 | 10.50 |
Multi en 7 | 4.50 |